Daily Update
# | Name | Price | Up Price | Down Price | Mkt. Cap | Change |
---|---|---|---|---|---|---|
1 | ADA | $ 0.45 | $ 0.12 | $ 0.65 | $ 40,453,416 | 3213.54 % |
2 | AMP-alt | $ 0.123 | $ 0.123 | $ 0.545 | $ 465,244 | 123.00 % |
3 | ARK | $ 0.13 | $ 0.456 | $ 0.13 | $ 45,465 | 13.78 % |
4 | BSD-alt | $ 0.564 | $ 0.45 | $ 0.45 | $ 31,117,925 | 132.04 % |
5 | BTC | $ 0.45 | $ 0.12 | $ 0.16 | $ 45,213,631 | 132.97 % |
6 | DAO | $ 0.78 | $ 0.45 | $ 0.12 | $ 12,592,274 | 456.72 % |
7 | DMD | $ 0.45 | $ 0.12 | $ 0.45 | $ 54,124,540 | 453.81 % |
8 | EMC | $ 1.345 | $ 45.18 | $ 1.45 | $ 543,54,392 | 13.80 % |
Daily Top Gainers
# | Name | Price | Mkt. Cap | Change |
---|---|---|---|---|
1 | ADA | $ 0.45 | $ 40,453,416 | 3213.54 % |
2 | AMP-alt | $ 0.123 | $ 465,244 | 123.00 % |
3 | ARK | $ 0.13 | $ 45,465 | 13.78 % |
4 | BSD-alt | $ 0.564 | $ 31,117,925 | 132.04 % |
5 | BTC | $ 0.45 | $ 45,213,631 | 132.97 % |
6 | DAO | $ 0.78 | $ 12,592,274 | 456.72 % |
7 | DMD | $ 0.45 | $ 54,124,540 | 453.81 % |
8 | EMC | $ 1.345 | $ 543,54,392 | 13.80 % |
Latest Transactions
# | Name | Price | Mkt. Cap | Change |
---|---|---|---|---|
1 | ADA | $ 0.45 | $ 40,453,416 | 3213.54 % |
2 | AMP-alt | $ 0.123 | $ 465,244 | 123.00 % |
3 | ARK | $ 0.13 | $ 45,465 | 13.78 % |
4 | BSD-alt | $ 0.564 | $ 31,117,925 | 132.04 % |
5 | BTC | $ 0.45 | $ 45,213,631 | 132.97 % |
6 | DAO | $ 0.78 | $ 12,592,274 | 456.72 % |
7 | DMD | $ 0.45 | $ 54,124,540 | 453.81 % |
8 | EMC | $ 1.345 | $ 543,54,392 | 13.80 % |