XMRUSD

22:06:00

Open

0.125

High

86.675

Low

75.711

Change

0.1%

Sell

76.
452

Buy

76.
452

XRPUSD

22:06:00

Open

0.125

High

86.675

Low

75.711

Change

0.1%

Sell

76.
452

Buy

76.
452

BTCUSD

22:06:00

Open

0.125

High

86.675

Low

75.711

Change

0.1%

Sell

76.
452

Buy

76.
452

DSHUSD

22:06:00

Open

0.125

High

86.675

Low

75.711

Change

0.1%

Sell

76.
452

Buy

76.
452

Live Order Book

Open Trades

Actions Opened Ticket Instrument Side Volume Opening Price Current Price Profit and Loss Interest Commission Total Take Profit Stop Loss Margin Used
28/02/2020 05:15:21 1024589 VBFARE Sell 0.24 units ¥ 35031.4 ¥ 39279.15 $ -9.25 $ 0.00 $ -4.20 $ -13.46 ¥ 0 ¥ 0 $ 2,345.83
28/02/2020 05:15:21 1234579 CBGTRD Buy 0.24 units ¥ 35031.4 ¥ 39279.15 $ -9.25 $ 0.00 $ -4.20 $ -13.46 ¥ 0 ¥ 0 $ 2,345.83
28/02/2020 05:15:21 1354879 NCBFG Sell 0.24 units ¥ 35031.4 ¥ 39279.15 $ -9.25 $ 0.00 $ -4.20 $ -13.46 ¥ 0 ¥ 0 $ 2,345.83
28/02/2020 05:15:21 2154879 BHGTYR Sell 0.24 units ¥ 35031.4 ¥ 39279.15 $ -9.25 $ 0.00 $ -4.20 $ -13.46 ¥ 0 ¥ 0 $ 2,345.83
28/02/2020 05:15:21 2354879 BCHJPY Buy 0.24 units ¥ 35031.4 ¥ 39279.15 $ -9.25 $ 0.00 $ -4.20 $ -13.46 ¥ 0 ¥ 0 $ 2,345.83
28/02/2020 05:15:21 21354875 BCTYD Sell 0.24 units ¥ 35031.4 ¥ 39279.15 $ -9.25 $ 0.00 $ -4.20 $ -13.46 ¥ 0 ¥ 0 $ 2,345.83
28/02/2020 05:15:21 12457965 PPLRTY Buy 0.24 units ¥ 35031.4 ¥ 39279.15 $ -9.25 $ 0.00 $ -4.20 $ -13.46 ¥ 0 ¥ 0 $ 2,345.83
28/02/2020 05:15:21 1259865 MADRF Sell 0.24 units ¥ 35031.4 ¥ 39279.15 $ -9.25 $ 0.00 $ -4.20 $ -13.46 ¥ 0 ¥ 0 $ 2,345.83
28/02/2020 05:15:21 12548963 XPLRD Sell 0.24 units ¥ 35031.4 ¥ 39279.15 $ -9.25 $ 0.00 $ -4.20 $ -13.46 ¥ 0 ¥ 0 $ 2,345.83
28/02/2020 05:15:21 41258796 NNAJER Buy 0.24 units ¥ 35031.4 ¥ 39279.15 $ -9.25 $ 0.00 $ -4.20 $ -13.46 ¥ 0 ¥ 0 $ 2,345.83
28/02/2020 05:15:21 1254689 BTCKIR Sell 0.24 units ¥ 35031.4 ¥ 39279.15 $ -9.25 $ 0.00 $ -4.20 $ -13.46 ¥ 0 ¥ 0 $ 2,345.83
28/02/2020 05:15:21 7458452 CHTYR Sell 0.24 units ¥ 35031.4 ¥ 39279.15 $ -9.25 $ 0.00 $ -4.20 $ -13.46 ¥ 0 ¥ 0 $ 2,345.83
28/02/2020 05:15:21 12354687 AARDER Sell 0.24 units ¥ 35031.4 ¥ 39279.15 $ -9.25 $ 0.00 $ -4.20 $ -13.46 ¥ 0 ¥ 0 $ 2,345.83
28/02/2020 05:15:21 1000216 LXRETYR Sell 0.24 units ¥ 35031.4 ¥ 39279.15 $ -9.25 $ 0.00 $ -4.20 $ -13.46 ¥ 0 ¥ 0 $ 2,345.83
28/02/2020 05:15:21 10006154 XORTU Sell 0.24 units ¥ 35031.4 ¥ 39279.15 $ -9.25 $ 0.00 $ -4.20 $ -13.46 ¥ 0 ¥ 0 $ 2,345.83
28/02/2020 05:15:21 5412598 EDSYA Sell 0.24 units ¥ 35031.4 ¥ 39279.15 $ -9.25 $ 0.00 $ -4.20 $ -13.46 ¥ 0 ¥ 0 $ 2,345.83
28/02/2020 05:15:21 100000216 VGFTR Sell 0.24 units ¥ 35031.4 ¥ 39279.15 $ -9.25 $ 0.00 $ -4.20 $ -13.46 ¥ 0 ¥ 0 $ 2,345.83
28/02/2020 05:15:21 124579 NVHFYR Sell 0.24 units ¥ 35031.4 ¥ 39279.15 $ -9.25 $ 0.00 $ -4.20 $ -13.46 ¥ 0 ¥ 0 $ 2,345.83
28/02/2020 05:15:21 1254865 BDGTUY Sell 0.24 units ¥ 35031.4 ¥ 39279.15 $ -9.25 $ 0.00 $ -4.20 $ -13.46 ¥ 0 ¥ 0 $ 2,345.83
Mayra Sibley

2 Hours

Hi there, I'm Jesse and you?
You

3 minutes

My name is Anne Clarc.
Mayra Sibley

40 seconds

Nice to meet you Anne.
How can i help you?