ETH/BTC
24h Volume
255061.647 ETH
24h High
0.026631
24h Low
0.02536
24h Change
-0.65%
ETHBTC
To:
Order Book
Buy Order
Amount | Volume | |
---|---|---|
0.079953 | 3.120000 | 0.025626 |
0.290793 | 11.348000 | 0.025625 |
1.294012 | 50.500000 | 0.025624 |
0.139291 | 5.437000 | 0.025619 |
0.204936 | 8.000000 | 0.025617 |
0.101824 | 3.975000 | 0.025616 |
0.000384 | 0.015000 | 0.025614 |
0.478996 | 18.702000 | 0.025612 |
0.127563 | 4.981000 | 0.025610 |
0.303518 | 11.852000 | 0.025609 |
0.237591 | 9.278000 | 0.025608 |
0.000128 | 0.005000 | 0.025607 |
0.000512 | 0.020000 | 0.025606 |
0.070900 | 2.769000 | 0.025605 |
0.103363 | 4.037000 | 0.025604 |
0.000973 | 0.038000 | 0.025603 |
2.073762 | 81.000000 | 0.025602 |
0.547221 | 21.375000 | 0.025601 |
0.358707 | 14.012000 | 0.025600 |
0.002560 | 0.100000 | 0.025596 |
0.000179 | 0.007000 | 0.025594 |
0.040790 | 1.594000 | 0.025590 |
0.194041 | 7.583000 | 0.025589 |
0.309359 | 12.090000 | 0.025588 |
2.110569 | 82.486000 | 0.025587 |
0.055059 | 2.152000 | 0.025585 |
0.215136 | 8.409000 | 0.025584 |
1.552121 | 60.670000 | 0.025583 |
0.009542 | 0.373000 | 0.025581 |
0.009158 | 0.358000 | 0.025580 |
Sell Order
Volume | Amount | |
---|---|---|
0.025651 | 8.125000 | 0.208414 |
0.025652 | 4.494000 | 0.115280 |
0.025653 | 43.500000 | 1.115906 |
0.025654 | 0.559000 | 0.014341 |
0.025656 | 4.000000 | 0.102624 |
0.025659 | 7.280000 | 0.186798 |
0.025660 | 7.166000 | 0.183880 |
0.025661 | 6.310000 | 0.161921 |
0.025664 | 1.133000 | 0.029077 |
0.025666 | 4.515000 | 0.115882 |
0.025667 | 1.272000 | 0.032648 |
0.025668 | 4.138000 | 0.106214 |
0.025669 | 7.280000 | 0.186870 |
0.025670 | 93.700000 | 2.405279 |
0.025671 | 8.000000 | 0.205368 |
0.025676 | 4.048000 | 0.103936 |
0.025681 | 91.191000 | 2.341876 |
0.025685 | 0.100000 | 0.002569 |
0.025686 | 9.068000 | 0.232921 |
0.025690 | 84.861000 | 2.180079 |
0.025691 | 6.832000 | 0.175521 |
0.025692 | 95.900000 | 2.463863 |
0.025693 | 9.063000 | 0.232856 |
0.025697 | 1.363000 | 0.035025 |
0.025698 | 0.400000 | 0.010279 |
0.025701 | 9.066000 | 0.233005 |
0.025703 | 0.034000 | 0.000874 |
0.025705 | 0.789000 | 0.020281 |
0.025706 | 0.058000 | 0.001491 |
0.025708 | 2.716000 | 0.069823 |
Trade Markets
All Markets | Price | 24h % |
---|---|---|
ETH/BTC | 0.025621 | -0.71% |
BCHABC/BTC | 0.029330 | +0.00% |
LTC/BTC | 0.006800 | -1.99% |
ZEC/BTC | 0.005807 | -2.55% |
XMR/BTC | 0.007902 | -0.08% |