...
$2,568.25 10.25%
Pairs | Price | Change |
---|---|---|
DCR | $50.12 | -1.11% |
ROSE | $10.45 | +3.74% |
XLM | $12.55 | -10.07% |
LINK | $65.12 | +6.85% |
MATIC | $85.01 | +10.02% |
Margin
30.05
Asset | Last Price | Volume [USDT] | Change [24h] | Action |
---|---|---|---|---|
BTC Bitcoin | 97,900.80 | 36.17 B | +1.11% | Trade |
ETH Ethereum | 3,587.58 | 21.66 B | +3.74% | Trade |
XRP XRP | 2.4488 | 5.96 B | +0.07% | Trade |
USDT Tether USDt | 0.99963 | 100.88 B | +0.06% | Trade |
DOGE Dogecoin | 0.38606 | 5.68 B | +13.63% | Trade |
Bitcoin
BTC
Dogecoin
DOGE
The Final Amount Could Change Depending On The Market Conditions
Bitcoin
BTC
Dogecoin
DOGE
The Final Amount Could Change Depending On The Market Conditions
Bitcoin
BTC
Dogecoin
DOGE
The Final Amount Could Change Depending On The Market Conditions
Bitcoin
BTC
Dogecoin
DOGE
The Final Amount Could Change Depending On The Market Conditions